Las Vegas Hotels
Las Vegas Holiday Information
Las Vegas Weddings
Weather and Climate in Las Vegas
Located in the middle of the Mojave Desert, Las Vegas is hot and dry during summer with mild winters, and plenty of sunshine all year round. In the height of summer, during July and August, the mercury often soars above 100F (38C). Winters are cooler and bring winds and cold nights, with daytime highs of around 60F (16C) and chilly nights averaging 40F (4C). What little rain there is usually falls in winter, between January and March. In summer though there are sometimes late afternoon thunderstorms that move in from Mexico.
| Las Vegas | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rainfall (mm) | 14 | 12 | 13 | 4.8 | 5 | 2 | 9 | 13 | 7 | 6 | 11 | 10 |
Rainfall (inches) | 0.6 | 0.5 | 0.5 | 0.2 | 0.2 | 0.1 | 0.4 | 0.5 | 0.3 | 0.2 | 0.4 | 0.4 |
Min Temp (°C) | 1 | 4 | 6 | 10 | 16 | 21 | 24 | 23 | 19 | 12 | 5.8 | 1 |
Max Temp (°C) | 14 | 17 | 20 | 25 | 31 | 38 | 41 | 39 | 35 | 30 | 20 | 14 |
Min Temp (°F) | 33 | 39 | 44 | 50 | 60 | 69 | 76 | 74 | 66 | 54 | 42 | 34 |
Max Temp (°F) | 57 | 63 | 69 | 77 | 88 | 100 | 106 | 103 | 95 | 82 | 67 | 57 |







