Singapore & Bintan Resorts
Singapore Information
Weather and Climate in Singapore
Singapore's climate is mostly hot and humid with average temperatures ranging between 79°F (26°C) and 86°F (30°C) during the day with cooler temperatures at night. The wettest months are between November and January (the monsoon period); however rainfall occurs throughout the year. Rainstorms are usually short but heavy, so remember to take an umbrella.
| Singapore | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (mm) | 238 | 165 | 174 | 166 | 171 | 163 | 150 | 171 | 163 | 191 | 250 | 269 |
| Rainfall (inches) | 9.4 | 6.5 | 6.8 | 6.6 | 6.7 | 6.4 | 5.9 | 6.7 | 6.4 | 7.5 | 9.8 | 10.6 |
| Min Temp (°C) | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
| Max Temp (°C) | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 29 |
| Min Temp (°F) | 72.9 | 73.6 | 73.9 | 74.8 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 73 |
| Max Temp (°F) | 85 | 87 | 88 | 89 | 88 | 88 | 87 | 87 | 87 | 88 | 87 | 85 |
Warm and fairly humid summer temperatures throughout the year (approximately 30ºC/86ºF during the day and 23ºC/74ºF in the evening). There is no distinct wet/dry season. Most rain falls during the northeast monsoon (November to January) and showers are usually sudden and heavy.




