Scottsdale Hotels
Phoenix Hotels
Flagstaff Hotels
Information
Weather and climate in Scottsdale and Phoenix
Arizona’s weather is popularly categorized as hot and dry, but what most people outside the state don’t realize is that Arizona’s climate is actually quite varied.
While Central Arizonans are basking in mild weather with cool breezes in January, folks in Northern Arizona might be swooshing down the state’s ski slopes enjoying a cool winter day. And in the summer, Southern Arizonans could be sunbathing, while people in North-Central Arizona might slip on sweaters and enjoy the crisp night air.Desert climates are found in Central and Southern Arizona, including the metro areas around Scottsdale and Phoenix. The average elevation in desert climates is 1200 feet.
| Scottsdale and Phoenix Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rainfall (mm) | 15 | 18 | 23 | 6 | 6 | 3 | 3 | 23 | 25 | 23 | 18 | 25 |
Rainfall (inches) | 0.6 | 0.7 | 0.9 | 0.2 | 0.2 | 0.1 | 0.1 | 0.9 | 1.0 | 0.9 | 0.7 | 1.0 |
Min Temp (°F) | 41 | 45 | 49 | 55 | 64 | 73 | 81 | 79 | 73 | 61 | 49 | 42 |
Max Temp (°F) | 66 | 71 | 76 | 85 | 85 | 104 | 106 | 104 | 98 | 88 | 75 | 66 |
Weather and climate in Flagstaff and Grand Canyon
Mountain climates are found primarily in Northern and North Central Arizona, including the Flagstaff and the Grand Canyon. The average elevation in mountain climates is 7000 feet.
| Flagstaff and Grand Canyon Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rainfall (mm) | 55 | 64 | 66 | 32 | 20 | 11 | 60 | 72 | 53 | 48 | 47 | 46 |
Rainfall (inches) | 2.2 | 2.6 | 2.6 | 1.3 | 0.8 | 0.5 | 2.4 | 2.9 | 2.1 | 1.9 | 1.9 | 1.8 |
Min Temp (°F) | 16 | 19 | 23 | 27 | 34 | 41 | 50 | 49 | 42 | 31 | 22 | 17 |
Max Temp (°F) | 43 | 46 | 50 | 58 | 68 | 79 | 82 | 80 | 74 | 63 | 51 | 44 |







