Carmel & Monterey Hotels
Yosemite Hotels
Information
Weather and climate in Yosemite
Yosemite weather can vary considerably with elevation differing by up to 20F from the normal monthly average.
At higher levels in winter snow can be a major factor often closing roads and mountain passes.
| Yosemite Valley Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rainfall (mm) | 157 | 155 | 132 | 76 | 33 | 18 | 10 | 8 | 23 | 53 | 140 | 142 |
Rainfall (inches) | 6.2 | 6.1 | 5.2 | 3.0 | 1.3 | 0.7 | 0.4 | 0.3 | 0.9 | 2.1 | 5.5 | 5.6 |
Min Temp (°F) | 26 | 28 | 31 | 35 | 42 | 48 | 54 | 53 | 47 | 39 | 31 | 26 |
Max Temp (°F) | 49 | 55 | 59 | 65 | 73 | 82 | 90 | 90 | 87 | 74 | 58 | 48 |
Weather and climate in Carmel
Carmel has a typical California climate with hot dry summers and mild wetter winters.
Spring is always a very appealing time to pay a visit to Carmel, with the climate of April and May being pleasantly warm and sunny, hanging around 20°C / 68°F.
| Carmel Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rainfall (mm) | 104 | 94 | 89 | 38 | 13 | 5 | 3 | 3 | 7 | 27 | 61 | 68 |
Rainfall (inches) | 4.2 | 3.7 | 3.5 | 1.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 1.1 | 2.4 | 2.7 |
Min Temp (°F) | 39 | 41 | 45 | 50 | 54 | 61 | 64 | 64 | 57 | 52 | 43 | 37 |
Max Temp (°F) | 54 | 63 | 66 | 75 | 86 | 91 | 97 | 95 | 90 | 81 | 64 | 54 |







