MSC Virtuosa sailing from Southampton - 12 to 14 nights
12 July 2025 - 14 nts
Southampton, Day at Sea, La Coruna (Spain), Day at Sea, Cadiz (Spain), Malaga (Spain), Alicante (Spain), Palma de Mallorca (Spain), Barcelona (Spain), Valencia (Spain), Day at Sea, Day at Sea, Gijon (Spain), Day at Sea, Southampton
Inside | Outside | Balcony | Inside | Outside | Balcony | |
Full Board | All Inclusive | |||||
Solo | £1699 | £1999 | £2349 | £2399 | £2699 | £3049 |
2A | £999pp | £1149pp | £1299pp | £1349pp | £1499pp | £1649pp |
2A+1C | £2099 | £2399 | £2699 | £2999 | £3299 | £3599 |
2A+2C | £2249 | £2549 | £2849 | £3249 | £3549 | £3849 |
26 July 2025 - 14 nts
Southampton, Day at Sea, La Coruna (Spain), Day at Sea, Cadiz (Spain), Malaga (Spain), Alicante (Spain), Palma de Mallorca (Spain), Barcelona (Spain), Valencia (Spain), Day at Sea, Lisbon (Portugal), Day at Sea, Day at Sea, Southampton
Inside | Outside | Balcony | Inside | Outside | Balcony | |
Full Board | All Inclusive | |||||
Solo | £1999 | £2299 | £3999 | £2649 | £2949 | £4649 |
2A | £1099pp | £1299pp | Sold | £1499pp | £1699pp | Sold |
09 August 2025 - 12 nts
Southampton, Day at Sea, Day at Sea, Lisbon (Portugal), Day at Sea, Funchal (Madeira), Las Palmas (Gran Canaria), Santa Cruz (Tenerife), Arrecife (Lanzarote), Day at Sea, Vigo (Spain), Day at Sea, Southampton
Inside | Outside | Balcony | Inside | Outside | Balcony | |
Full Board | All Inclusive | |||||
Solo | £2199 | £2499 | £3099 | £2799 | £3099 | £3699 |
2A | £1249pp | £1399pp | £1699pp | £1549pp | £1699pp | £1999pp |
2A+1C | Sold | Sold | £3599 | Sold | Sold | £4349 |
2A+2C | Sold | Sold | £3949 | Sold | Sold | £4799 |
Call 03303 115 120 to book
- Prices shown subject to availability at time of booking and capacity controlled