Unveiling Europe's Majesty in 2025, 2026 & 2027
Sail from Southampton on P&O's Iona


Set Sail Aboard P&O Cruises' Iona from Southampton

P&O Cruises' Iona redefines luxury cruising, offering spacious decks, world-class amenities, and unforgettable itineraries.

P&O Cruises' magnificent Iona sets sail from Southampton, offering a variety of itineraries to suit every taste. Choose a week exploring the majesty of Norway and its breathtaking fjords, or discover the captivating cities of Northern Europe, from the historic waterfront of Hamburg to the charming canals of Bruges.

For sun-seekers, a two-week escape to Spain, Portugal, and the Canary Islands beckons. Immerse yourself in the vibrant culture and natural beauty of these regions. Sample volcanic wines in Lanzarote, hike the black sands of Fuerteventura or explore the lush National Parks of La Palma. Each day brings a new adventure, all while unwinding in luxurious comfort aboard the magnificent Iona.

No matter your choice, P&O's Iona guarantees an unforgettable escape, with unparalleled comfort, exquisite dining, and world-class entertainment – the perfect way to experience Europe's magic in style. Ready to embark? 

Find your ideal sailing below:
 

DATE CRUISE    NIGHTS INSIDE OUTSIDE BALCONY
12/04/2025 Norway Fjord 7 £879 £1,399 £1,429
19/04/2025 Norway Fjord 7 £799 £1,229 £1,249
26/04/2025 Norway Fjord 7 £779 £949 £1,049
03/05/2025 Norway Fjord 7 £749 £999 £1,049
10/05/2025 Norway Fjord 7 £799 £999 £1,149
17/05/2025 Norway Fjord 7 £749 £999 £1,099
24/05/2025 Norway Fjord 7 £849 £1,149 £1,249
31/05/2025 Norway Fjord 7 £799 £1,099 £1,279
07/06/2025 Norway Fjord 7 £799 £1,049 £1,249
14/06/2025 Norway Fjord 7 £799 £1,079 £1,279
21/06/2025 Norway Fjord 7 £779 £999 £1,229
28/06/2025 Norway Fjord 7 £779 £1,129 £1,229
05/07/2025 Norway Fjord 7 £779 £1,179 £1,279
12/07/2025 Norway Fjord 7 £829 £1,249 £1,299
19/07/2025 Norway Fjord 7 £829 £1,279 £1,299
26/07/2025 Norway Fjord 7 £829 £1,249 £1,349
02/08/2025 Norway Fjord 7 £829 £1,249 £1,279
09/08/2025 Norway Fjord 7 £849 £1,279 £1,329
16/08/2025 Norway Fjord 7 £849 £1,229 £1,299
23/08/2025 Norway Fjord 7 £829 £1,199 £1,299
30/08/2025 Norway Fjord 7 £829 £1,179 £1,229
06/09/2025 Norway Fjord 7 £949 £1,329 £1,499
13/09/2025 Norway Fjord 7 £999 £1,349 £1,479
20/09/2025 Atlantic Islands 14 £1,149 £1,949 £1,849
23/10/2025 Short Break (Round Trip) 2 £249 £289 £309
25/10/2025 Southern Cruise Break 7 £749 £949 £999
01/11/2025 Northern Cruise Break 7 £529 £659 £659
08/11/2025 Atlantic Islands 14 £949 £1,299 £1,379
22/11/2025 Atlantic Islands 14 £879 £1,299 £1,279
06/12/2025 Atlantic Islands 14 £899 £999 £1,079
20/12/2025 Atlantic Islands 14 £1,999 £2,749 £2,899
03/01/2026 UK-UK Caribbean 35 £2,329 £3,049 £3,499
07/02/2026 Northern Cruise Break 7 £529 £629 £649
14/02/2026 Northern Cruise Break 7 £519 £599 £629
21/02/2026 Northern Cruise Break 7 £519 £549 £599
28/02/2026 Atlantic Islands 14 £999 £1,379 £1,349
14/03/2026 Atlantic Islands 14 £999 £1,249 £1,349
28/03/2026 Northern Cruise Break 7 £599 £679 £699
04/04/2026 Norway Fjord 7 £949 £1,449 £1,549
11/04/2026 Norway Fjord 7 £829 £1,229 £1,279
18/04/2026 Norway Fjord 7 £829 £1,179 £1,359
25/04/2026 Southern Cruise Break 7 £599 £829 £879
02/05/2026 Norway Fjord 7 £799 £1,229 £1,279
09/05/2026 Norway Fjord 7 £829 £1,249 £1,299
16/05/2026 Norway Fjord 7 £799 £1,199 £1,329
23/05/2026 Norway Fjord 7 £949 £1,399 £1,479
30/05/2026 Southern Cruise Break 7 £729 £949 £979
06/06/2026 Norway Fjord 7 £879 £1,279 £1,429
13/06/2026 Norway Fjord 7 £879 £1,249 £1,399
20/06/2026 Norway Fjord 7 £899 £1,279 £1,399
27/06/2026 Norway Fjord 7 £949 £1,279 £1,379
04/07/2026 Norway Fjord 7 £879 £1,229 £1,349
11/07/2026 Norway Fjord 7 £899 £1,279 £1,449
18/07/2026 Norway Fjord 7 £879 £1,179 £1,279
25/07/2026 Norway Fjord 7 £929 £1,379 £1,479
01/08/2026 Norway Fjord 7 £949 £1,399 £1,499
08/08/2026 Southern Cruise Break 7 £879 £1,199 £1,279
15/08/2026 Norway Fjord 7 £929 £1,329 £1,499
22/08/2026 Norway Fjord 7 £929 £1,279 £1,449
29/08/2026 Southern Cruise Break 7 £699 £949 £999
05/09/2026 Norway Fjord 7 £779 £1,149 £1,279
12/09/2026 Norway Fjord 7 £749 £1,129 £1,299
19/09/2026 Norway Fjord 7 £749 £999 £1,099
26/09/2026 Norway Fjord 7 £699 £1,049 £1,149
03/10/2026 Atlantic Islands 14 £1,099 £1,549 £1,829
17/10/2026 Southern Cruise Break 7 £629 £799 £829
24/10/2026 Southern Cruise Break 7 £649 £809 £879
31/10/2026 Northern Cruise Break 7 £599 £669 £779
07/11/2026 Atlantic Islands 14 £979 £1,279 £1,479
21/11/2026 Atlantic Islands 14 £999 £1,299 £1,399
05/12/2026 Atlantic Islands 14 £949 £1,199 £1,299
19/12/2026 Atlantic Islands 16 £1,649 £2,099 £2,299
04/01/2027 UK-UK Caribbean 35 £2,399 £3,499 £4,199
08/02/2027 Cruise Break 5 £469 £479 £509
13/02/2027 Northern Cruise Break 7 £579 £679 £799
20/02/2027 Northern Cruise Break 7 £499 £649 £749
27/02/2027 Atlantic Islands 14 £1,199 £1,429 £1,629
13/03/2027 Atlantic Islands 14 £1,199 £1,399 £1,599
27/03/2027 Northern Cruise Break 7 £579 £679 £799

* Prices are from and per person based on 2 persons sharing a cabin (subject to availability at time of booking)

Call 03303 115 120 to book  


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Resorts

Hotels

×
Mailing List Image

Join our THG Mailing List

Don't miss out - Be the first to receive exclusive offers, news and more.