P&O Arcadia
2025 & 2026 Sailings
2025 & 2026 Sailings
This chic ship has won over many hearts thanks to her relaxed and intimate atmosphere, classic elegance, stylish design and array of features designed for pampering and indulgence. Arcadia offers a wonderful blend of features tailored to relaxation. Step aboard your ship and you’ll find you’re spoilt for choice. In addition to an expansive spa, Arcadia houses an art gallery, a three-tiered theatre and a boutique cinema.
Find your ideal sailing below:
Date | Cruise | Nights | Inside | Outside | Balcony |
---|---|---|---|---|---|
13/04/2025 | Southern Cruise Break | 7 | £849 | £879 | £1,149 |
20/04/2025 | Central Mediterranean | 19 | £2,639 | £2,599 | £3,199 |
09/05/2025 | Cruise Break | 3 | £399 | £399 | £429 |
12/05/2025 | Western Mediterranean | 18 | £1,749 | £3,299 | |
30/05/2025 | Norway Fjord | 12 | £1,099 | £1,129 | £1,649 |
11/06/2025 | Baltic | 16 | £1,649 | £1,939 | £2,349 |
27/06/2025 | Iceland | 16 | £1,849 | £2,099 | |
13/07/2025 | Central Mediterranean | 19 | £2,389 | £3,349 | |
01/08/2025 | Arctic Circle | 21 | £1,829 | £1,899 | £2,499 |
22/08/2025 | Norway Fjord | 12 | £1,149 | £1,299 | £1,799 |
03/09/2025 | Cruise Break | 3 | £429 | £429 | £489 |
06/09/2025 | Western Mediterranean | 19 | £2,299 | £2,579 | £3,449 |
25/09/2025 | Canada / New England | 24 | £3,039 | £3,299 | |
19/10/2025 | Southern Cruise Break | 7 | £779 | £779 | £949 |
26/10/2025 | Cruise Break | 3 | £429 | £429 | £449 |
29/10/2025 | Central Mediterranean | 19 | £1,979 | £2,129 | £2,599 |
17/11/2025 | Atlantic Islands | 16 | £1,379 | £1,449 | £1,699 |
03/12/2025 | Baltic | 14 | £999 | £1,199 | £1,399 |
17/12/2025 | Cruise Break | 4 | £429 | £479 | £509 |
21/12/2025 | Atlantic Islands | 16 | £3,099 | £3,299 | £3,999 |
15/04/2026 | Atlantic Islands | 16 | £1,249 | £1,349 | £1,649 |
01/05/2026 | Central Mediterranean | 19 | £1,979 | £2,099 | £2,799 |
20/05/2026 | Cruise Break | 5 | £519 | £549 | £599 |
25/05/2026 | British Isles | 16 | £1,579 | £1,779 | £2,199 |
10/06/2026 | Western Mediterranean | 19 | £1,699 | £1,749 | £2,499 |
29/06/2026 | Norway Fjord | 14 | £1,249 | £1,449 | £1,879 |
13/07/2026 | Southern Cruise Break | 7 | £799 | £849 | £1,149 |
20/07/2026 | Baltic | 16 | £1,649 | £1,899 | £2,649 |
05/08/2026 | Iceland | 16 | £2,499 | £2,449 | £3,299 |
21/08/2026 | Norway Fjord | 12 | £1,129 | £1,259 | £2,029 |
02/09/2026 | Canada / New England | 30 | £3,399 | £3,799 | £5,349 |
02/10/2026 | Central Mediterranean | 19 | £1,999 | £2,149 | £3,349 |
21/10/2026 | Cruise Break | 5 | £499 | £529 | £549 |
26/10/2026 | Atlantic Islands | 16 | £1,199 | £1,249 | £1,799 |
30/11/2026 | Cruise Break | 3 | £309 | £349 | £399 |
21/12/2026 | Atlantic Islands | 16 | £2,099 | £2,379 | £3,099 |
* Prices are from and per person based on 2 persons sharing a cabin (subject to availability at time of booking)
Call 03303 115 120 to book