P&O Aurora

2025 & 2026 Sailings

P&O Aurora
Sailings from Southampton

If you’re looking for something more intimate, Aurora is a perfect choice. Set sail on our smallest ship. The Oasis Spa offers all kinds of treatments, from massages to manicures. No cruise is complete without entertainment, and onboard you can only expect the very best from the Curzon Theatre.

Find your ideal sailing below:

Date Cruise Nights Inside Outside Balcony
21/04/2025 Cruise Break 3 £329 £349 £399
24/04/2025 Norway Fjord 12 £949 £1,199 £2,099
06/05/2025 Baltic 16 £1,249 £1,679 £1,999
22/05/2025 Iceland 16 £1,299 £1,499 £2,399
07/06/2025 Western Mediterranean 18 £1,849 £2,899 £4,199
25/06/2025 Norway Fjord 12 £999 £1,449 £2,649
07/07/2025 Cruise Break 3 £449 £499 £729
10/07/2025 Baltic 16 £1,529 £1,499 £2,379
26/07/2025 Norway Fjord 12 £1,049 £1,479 £2,499
07/08/2025 Southern Cruise Break 7 £999 £1,249 £1,799
14/08/2025 British Isles 16 £1,149 £1,829 £2,279
30/08/2025 Cruise Break 3 £499 £549 £749
02/09/2025 Canada / New England 30 £3,049 £3,999 £4,999
02/10/2025 Central Mediterranean 19 £2,499 £3,249 £4,349
21/10/2025 North Cape 12 £1,399 £1,899 £2,779
02/11/2025 UK-UK Caribbean 24 £1,999 £2,649 £3,599
26/11/2025 Cruise Break 5 £499 £529 £649
01/12/2025 North Cape 14 £1,199 £1,549 £2,049
15/12/2025 Cruise Break 4 £429 £459 £529
19/12/2025 Baltic 10 £1,379 £1,499 £1,779
29/12/2025 Cruise Break 5 £949 £979 £1,099
03/01/2026 UK-UK South America 75 £6,999 £8,599 £12,199
19/03/2026 North Cape 12 £1,399 £1,679 £2,519
31/03/2026 Southern Cruise Break 7 £749 £899 £1,129
07/04/2026 Norway Fjord 14 £1,099 £1,449 £1,899
21/04/2026 Cruise Break 3 £379 £429 £479
24/04/2026 Central Mediterranean 19 £1,949 £2,249 £3,199
13/05/2026 Western Mediterranean 19 £1,899 £2,099 £2,999
01/06/2026 Norway Fjord 14 £1,179 £1,429 £2,349
15/06/2026 Iceland 16 £1,529 £1,999 £2,799
01/07/2026 Baltic 16 £1,349 £1,599 £2,249
17/07/2026 Cruise Break 5 £529 £579 £699
22/07/2026 British Isles 16 £1,299 £1,529 £1,999
07/08/2026 Norway Fjord 12 £1,149 £1,479 £2,229
19/08/2026 Central Mediterranean 21 £2,049 £2,799 £3,959
09/09/2026 Cruise Break 5 £479 £519 £599
14/09/2026 Eastern Mediterranean 24 £3,499 £4,079 £6,399
08/10/2026 Norway Fjord 12 £1,049 £1,199 £1,699
20/10/2026 North Cape 14 £1,249 £1,529 £2,299
03/11/2026 UK-UK Caribbean 24 £1,899 £1,999 £2,899
27/11/2026 Atlantic Coast 14 £1,199 £1,449 £1,949
11/12/2026 Cruise Break 4 £379 £429 £479
15/12/2026 Baltic 14 £1,399 £1,879 £2,199
29/12/2026 Cruise Break 5 £789 £879 £1,229
03/01/2027 UK-UK Caribbean 75 £5,999 £6,999 £9,349
19/03/2027 North Cape 14 £1,299 £1,749 £2,479

* Prices are from and per person based on 2 persons sharing a cabin (subject to availability at time of booking)

Call 03303 115 120 to book  


 

 

 

 

 

 

 

 

 

 

 

 

 

 

Resorts

Hotels

×
Mailing List Image

Join our THG Mailing List

Don't miss out - Be the first to receive exclusive offers, news and more.