P&O Britannia No-Fly Cruises from Southampton
2025 & 2026 Sailings
2025 & 2026 Sailings
Discover understated luxury as you explore the world aboard the stylish, family-friendly flagship, Britannia. With elegant interiors that evoke the charm of a boutique hotel, her stunning three-tier atrium, featuring a striking Star Burst sculpture, offers a truly impressive welcome. Whether you're looking to relax, indulge, or be entertained, Britannia offers the perfect setting to experience it all in style.
Find your ideal sailing below:
| Date | Cruise | Nights | Inside | Balcony | Suite |
| 03/04/2026 | Atlantic Islands | 14 | £1,079 | £1,249 | £2,699 |
| 17/04/2026 | Southern Cruise Break | 7 | £579 | £779 | £1,499 |
| 24/04/2026 | Norway Fjord | 7 | £829 | £1,199 | £1,899 |
| 01/05/2026 | Norway Fjord | 7 | £799 | £1,099 | £1,879 |
| 08/05/2026 | Baltic | 14 | £1,199 | £1,649 | £3,099 |
| 22/05/2026 | Norway Fjord | 7 | £849 | £1,199 | £1,999 |
| 29/05/2026 | Norway Fjord | 7 | £779 | £1,079 | £1,999 |
| 05/06/2026 | Central Mediterranean | 21 | £2,459 | £3,199 | £6,399 |
| 26/06/2026 | Norway Fjord | 7 | £879 | £1,199 | £2,149 |
| 03/07/2026 | Iceland | 14 | £1,479 | £1,929 | £3,999 |
| 17/07/2026 | Western Mediterranean | 14 | £1,399 | £1,899 | £3,799 |
| 31/07/2026 | Western Mediterranean | 14 | £1,449 | £1,849 | £3,699 |
| 14/08/2026 | Western Mediterranean | 14 | £1,449 | £1,849 | £3,849 |
| 28/08/2026 | Baltic | 14 | £1,399 | £1,849 | £3,599 |
| 11/09/2026 | Norway Fjord | 7 | £729 | £1,049 | £1,899 |
| 18/09/2026 | Norway Fjord | 7 | £729 | £1,029 | £1,899 |
| 25/09/2026 | Norway Fjord | 7 | £729 | £1,049 | £1,799 |
| 02/10/2026 | Norway Fjord | 9 | £849 | £1,199 | £2,349 |
| 11/10/2026 | Cruise Break | 5 | £499 | £579 | £999 |
| 16/10/2026 | Atlantic Islands | 14 | £1,099 | £1,499 | £2,949 |
* Prices are from and per person based on 2 persons sharing a cabin (subject to availability at time of booking)
Call 03303 115 120 to book