P&O Ventura
2025 & 2026 Sailings
2025 & 2026 Sailings
Discover the perfect blend of fun, relaxation, and style on Ventura. Designed for guests of all ages, this lively ship invites you to unwind at The Retreat, get creative with hands-on workshops, and enjoy thrilling live shows at the Arena Theatre. With restaurants and bars to please every palate and endless entertainment to keep the kids happy, Ventura offers unforgettable experiences for everyone.
Find your ideal sailing below:
Date | Cruise | Nights | Inside | Outside | Balcony | Suite |
---|---|---|---|---|---|---|
16/04/2025 | Cruise Break | 4 | £499 | £549 | £599 | |
20/04/2025 | Atlantic Islands | 13 | £1,049 | £1,199 | £1,699 | |
03/05/2025 | Southern Cruise Break | 7 | £829 | £899 | £1,199 | |
10/05/2025 | Atlantic Islands | 14 | £1,179 | £1,249 | £2,499 | |
24/05/2025 | Southern Cruise Break | 7 | £849 | £929 | £1,179 | |
31/05/2025 | Southern Cruise Break | 10 | £1,049 | £1,099 | £1,549 | |
10/06/2025 | Cruise Break | 4 | £449 | £529 | £649 | £949 |
14/06/2025 | Atlantic Islands | 14 | £1,149 | £1,449 | £2,179 | £1,879 |
28/06/2025 | Southern Cruise Break | 10 | £1,049 | £1,149 | £1,549 | £1,649 |
08/07/2025 | Cruise Break | 4 | £579 | £579 | £679 | £879 |
12/07/2025 | Southern Cruise Break | 7 | £949 | £1,049 | £1,379 | £1,599 |
19/07/2025 | Atlantic Islands | 14 | £1,199 | £1,399 | £1,729 | £1,979 |
02/08/2025 | Southern Cruise Break | 7 | £1,099 | £1,149 | £1,499 | £1,549 |
09/08/2025 | Atlantic Islands | 14 | £1,299 | £1,399 | £1,799 | £3,349 |
23/08/2025 | Cruise Break | 4 | £529 | £579 | £649 | £1,399 |
27/08/2025 | Southern Cruise Break | 10 | £949 | £1,049 | £1,399 | £1,799 |
06/09/2025 | Atlantic Islands | 14 | £1,349 | £1,449 | £2,149 | £2,199 |
20/09/2025 | Atlantic Islands | 14 | £1,149 | £1,449 | £1,749 | £2,499 |
04/10/2025 | Southern Cruise Break | 7 | £829 | £879 | £1,199 | £1,649 |
11/10/2025 | Atlantic Islands | 14 | £999 | £1,129 | £1,849 | £1,829 |
25/10/2025 | Southern Cruise Break | 7 | £779 | £779 | £849 | £2,049 |
01/11/2025 | Atlantic Islands | 14 | £949 | £979 | £1,299 | £2,249 |
15/11/2025 | Cruise Break | 4 | £399 | £429 | £479 | £629 |
19/11/2025 | Atlantic Islands | 12 | £779 | £849 | £999 | £1,749 |
01/12/2025 | Cruise Break | 4 | £429 | £429 | £479 | £699 |
05/12/2025 | Atlantic Islands | 12 | £729 | £779 | £899 | £1,729 |
17/12/2025 | Atlantic Islands | 12 | £1,329 | £1,379 | £1,499 | £2,199 |
29/12/2025 | Cruise Break | 5 | £879 | £949 | £999 | £1,549 |
03/01/2026 | UK-UK Caribbean | 35 | £2,399 | £2,599 | £3,999 | £8,699 |
23/02/2026 | Cruise Break | 4 | £399 | £499 | £529 | £649 |
27/02/2026 | UK-UK Caribbean | 35 | £2,399 | £2,849 | £3,999 | £5,899 |
03/04/2026 | Cruise Break | 5 | £549 | £599 | £679 | £899 |
08/04/2026 | Southern Cruise Break | 10 | £749 | £899 | £1,049 | £2,199 |
18/04/2026 | Atlantic Islands | 14 | £999 | £1,049 | £1,299 | £1,669 |
02/05/2026 | Southern Cruise Break | 7 | £699 | £779 | £949 | £1,129 |
09/05/2026 | Atlantic Islands | 14 | £1,049 | £1,149 | £1,399 | £1,799 |
23/05/2026 | Southern Cruise Break | 7 | £699 | £729 | £999 | £1,679 |
30/05/2026 | Southern Cruise Break | 10 | £899 | £949 | £1,299 | £1,529 |
09/06/2026 | Cruise Break | 4 | £449 | £479 | £579 | £1,049 |
13/06/2026 | Atlantic Islands | 14 | £1,199 | £1,299 | £1,749 | £2,229 |
27/06/2026 | Southern Cruise Break | 10 | £979 | £1,029 | £1,299 | £1,679 |
07/07/2026 | Cruise Break | 4 | £449 | £479 | £549 | £699 |
11/07/2026 | Southern Cruise Break | 7 | £799 | £849 | £1,049 | £1,449 |
18/07/2026 | Atlantic Islands | 14 | £1,399 | £1,549 | £1,899 | £2,249 |
01/08/2026 | Southern Cruise Break | 7 | £779 | £799 | £1,049 | £1,449 |
08/08/2026 | Atlantic Coast | 14 | £1,349 | £1,499 | £2,299 | £3,999 |
22/08/2026 | Southern Cruise Break | 7 | £729 | £779 | £949 | £1,699 |
29/08/2026 | Cruise Break | 3 | £399 | £429 | £449 | £599 |
01/09/2026 | Cruise Break | 4 | £429 | £449 | £479 | £679 |
05/09/2026 | Southern Cruise Break | 7 | £699 | £749 | £999 | £1,179 |
12/09/2026 | Atlantic Islands | 14 | £1,099 | £1,249 | £1,749 | £2,199 |
26/09/2026 | Southern Cruise Break | 7 | £649 | £749 | £949 | £1,199 |
03/10/2026 | Atlantic Islands | 14 | £999 | £1,149 | £1,499 | £2,149 |
17/10/2026 | Southern Cruise Break | 7 | £549 | £649 | £799 | £1,199 |
24/10/2026 | Southern Cruise Break | 7 | £649 | £699 | £829 | £1,699 |
31/10/2026 | Atlantic Islands | 13 | £1,029 | £929 | £1,099 | £1,799 |
13/11/2026 | Cruise Break | 4 | £379 | £429 | £499 | £639 |
17/11/2026 | Atlantic Islands | 12 | £799 | £879 | £1,099 | £1,499 |
29/11/2026 | Cruise Break | 4 | £429 | £469 | £479 | £629 |
03/12/2026 | Atlantic Islands | 13 | £849 | £899 | £1,099 | £1,499 |
16/12/2026 | Cruise Break | 5 | £519 | £529 | £619 | £809 |
21/12/2026 | Atlantic Islands | 14 | £1,629 | £1,649 | £2,099 | £3,089 |
04/01/2027 | UK-UK Caribbean | 35 | £2,899 | £3,199 | £4,399 | £6,649 |
08/02/2027 | Cruise Break | 4 | £379 | £429 | £519 | £679 |
12/02/2027 | Atlantic Islands | 14 | £1,199 | £1,349 | £1,599 | £2,379 |
26/02/2027 | Central Mediterranean | 21 | £1,599 | £1,999 | £2,499 | £3,799 |
19/03/2027 | Atlantic Islands | 12 | £1,029 | £1,179 | £1,379 | £1,899 |
* Prices are from and per person based on 2 persons sharing a cabin (subject to availability at time of booking)
Call 03303 115 120 to book